Europes Leading Airport, best Airport for food and drink, Swiss Award for steel construction: Zurich Airport has received a variety of awards in differenct categories. Convince yourself.
Consumer Awards
| Year | Rank |
| 2008 | 1. in Europe |
| 2008 | 2. worldwide category 15 - 25 mill. passengers |
| 2007 | 2. in Europe |
| 2007 | 3. worldwide category 15 - 25 mill. passengers |
| 2006 | 1. in Europe |
| 2005 | 2. in Europe |
Air Cargo World Award
www.aircargoweek.com
| Year | Rank |
| 2007 | 3. in Europe |
| 2007 | 7. worldwide |
| Year | Rank |
| Jahr | Rang |
| 2009 | 1. in Europe (transferairport) |
| 2009 | 2. worldwide |
| 2008 | 1. in Europe (large-scale and transfer Airport) |
| 2008 | 3. worldwide |
| 2007 | 1. in Europe (large-scale and transfer Airport) |
| 2007 | 3. worldwide |
Condé Nast Traveller Readers Travel Award for food and drink
www.cntraveller.com
Travel Industry Awards
| Year | Rank |
| 2009 | 1. in Europe |
| 2008 | 1. in Europe |
| 2007 | 1. in Europe |
| 2006 | 1. in Europe |
| 2005 | 1. in Europe |
| 2004 | 1. in Europe |
Skytrax World Airport Awards
www.worldairportawards.com
| Year | Rank |
| 2009 | 1. in Europe |
| 2009 | 4. worldwide |
| 2008 | 3. in Europe |
| 2008 | 8. worldwide |
| 2007 | 2. in Europe |
| 2007 | 6. worldwide |
Airline Company Awards
| Year | Rank |
| 2007 | highly commended Airport in 10-25 mio passenger category for Aviation Marketing |